Mastiff of the Year
| Year | Name | Owner | Colour | Date of Birth | Sire | Dam |
|---|---|---|---|---|---|---|
| 2025 | Ch. Sculpted By Nature at Elljayart | Mr S & Mrs T B Andrews | Brindle | 23/01/2023 | Ch. Cyberus Diesel | Talia Cyberus of Vallee Des Mountches |
| 2024 | EliJayArt The Great Master of Gigantiffz | Mrs J Chambers | Fawn | 17/03/2022 | Ch. Collateral to the future Bailey at Cyberus | Thrill Seeker Arya Vallee Mountches |
| 2023 | CH Cyberus Diesel | Mr S & Mrs T B Andrews | Brindle | 04/08/2020 | Ch Collateral To The Future Bailey at Cyberus | Quincy Vallee Des Mountches At Cyberus |
| 2022 | Cyberus Its All About Bertie For Womlu | Mr & Mrs Coulman-Hole | Fawn | 23/02/2019 | Collateral To The Future Bailey at Cyberus | Jasmine Jewel Du Ranc De Bannes at Cyberus |
| 2021 | Cyberus Its All About Bertie For Womlu | Mr & Mrs Coulman-Hole | Fawn | 23/02/2019 | Collateral To The Future Bailey at Cyberus | Jasmine Jewel Du Ranc De Bannes at Cyberus |
| 2020 | Not awarded | |||||
| 2019 | Faynad Frankincense | Mr G Zadeh | Brindle | 29/12/2014 | Ch Cadermist Earl of Igor | Ch Faynad Primrose |
| 2018 | Faynad Frankincense | Mr G Zadeh | Brindle | 29/12/2014 | Ch Cadermist Earl of Igor | Ch Faynad Primrose |
| 2017 | Faynad Frankincense | Mr G Zadeh | Brindle | 29/12/2014 | Ch Cadermist Earl of Igor | Ch Faynad Primrose |
| 2016 | Faynad Frankincense | Mr G Zadeh | Brindle | 29/12/2014 | Ch Cadermist Earl of Igor | Ch Faynad Primrose |
| 2015 | Mulaloo Maximus at Tyketarn | Mr D & Mrs L McKevitt | Fawn | 15/02/2012 | Danish Ch Sando's Ruben Adderley | Santmichal Tallulahs Rose |
| 2014 | Quicksilver of Sevenoaks for Lygonhall | Mr & Mrs S Pass | Fawn | 22/09/2012 | Bacdolynn's Ignatius | Talea Amarretto |
| 2013 | Not Awarded | |||||
| 2012 | Not Awarded | |||||
| 2011 | Fearnought George Formby | Mr and Mrs Pennie | Fawn | 07/06/2007 | Ch Argo Spod Holi at Fearnought | Bredwardine Chanrose at Fearnought |
| 2010 | Fearnought George Formby | Mr and Mrs Pennie | Fawn | 07/06/2007 | Ch Argo Spod Holi at Fearnought | Bredwardine Chanrose at Fearnought |
| 2009 | Not Awarded | |||||
| 2008 | Not Awarded | |||||
| 2007 | Not Awarded | |||||
| 2006 | Rhilaubekan Lancet Of Bredwardine | Mssrs R Thomas & P Tugwell | Fawn/Apricot | 17/12/2004 | CH Penrichlar Phoenix Of Bredwardine | Rhilaubekan Cosmic Girl |
| 2005 | Francis From The Burning Mountain | Mssrs R Thomas & P Tugwell | Fawn | 29/08/1999 | Bredwardine Brynilltyd | Billa from The Burning Mountain |
| 2004 | Francis From The Burning Mountain | Mssrs R Thomas & P Tugwell | Fawn | 29/08/1999 | Bredwardine Brynilltyd | Billa from The Burning Mountain |
| 2003 | Penrichlar Phoenix Of Bredwardine | Mssrs R Thomas & P Tugwell | Apricot | 02/03/2001 | Ch Bwelchygwyn of Bredwardine | Penrichlar Pantgwyn |
| 2002 | Lady Lavinia | Mr & Mrs Locke | Fawn | 08/07/2000 | Jengren Mr Milligan | Ocobo Lana Regallian |
| 2001 | Fearnought The Barbarian | Mr G Payne | Fawn | 08/02/1999 | Helmlake Rock 'n Roll for Fearnought | Wyecaple Tosca for Fearnought |
| 2000 | Darkling Finbar Of Bredwardine | Mssrs R Thomas & P Tugwell | Brindle | 23/11/1994 | Ch Bredwardine Brongest | Darkling Elidah |
| 1999 | Prixcan Mordred For Lygonhall | Mr & Mrs S Pass | Brindle | 21/01/1998 | Craigavon Taboo At Jengren | Ch Prixcan Esprite D'Amour To Lygonhall |
| 1998 | No Outright Winner | |||||
| 1997 | Cedwalla Sweet Charity | Mr & Mrs Chidwick | Fawn | 26/04/1993 | Cedwalla Warwick | Cedwalla Harriet |
| 1996 | Cedwalla Sweet Charity | Mr & Mrs Chidwick | Fawn | 26/04/1993 | Cedwalla Warwick | Cedwalla Harriet |
| 1995 | Farnaby Fringe Benefit | Mrs E Baxter | Brindle | 24/02/1991 | Farnaby Touch of Class at Trevabyn | Ch Farnaby Fraze and Fable |
| 1994 | Bulliff Ubiquitous Uli At Marcolian | Mrs M Golightly | Brindle | 31/05/1990 | Farnaby Fortune Finder at Shalfleet | Bulliff Gallie Gullie |
| 1993 | Darkling Paddington Bear | Webbereley & Rice | Apricot | 03/04/1991 | Trevabyn Mr Snowman Of Andwell | Darkling Magic Mistress |
| 1992 | No Outright Winner | |||||
| 1991 | Bredwardine Bedwyr | Messers Thomas And Tugwell | Brindle | 06/04/1988 | Ch & Am Ch Arcinegas Lion of Bredwardine | Bredwardine Berthvedw |
| 1990 | Bredwardine Brongest | Mssrs R Thomas & P Tugwell | Brindle | 29/09/1987 | Ch & Am Ch Arcinegas Lion of Bredwardine | Bredwardine Berthvedw |
| 1989 | Cedwalla Miss Edwina | Mr & Mrs Chidwick | Brindle | 26/10/1988 | Ch Glynpedr Dom Ruminart | Ch Cedwalla Sweet Ellenor |
| 1988 | Arciniegas Lion Of Bredwardine | Mssers Thomas And Tugwell | Apricot | 19/10/1984 | Am Ch Groppettis Wallon | Groppettis Arcinegas Saba |
| 1987 | Arciniegas Lion Of Bredwardine | Mssers Thomas And Tugwell | Apricot | 19/10/1984 | Am Ch Groppettis Wallon | Groppettis Arcinegas Saba |
| 1986 | Cedwalla Sweet Ellenor | Mr & Mrs Chidwick | Fawn | 24/07/1984 | Ch Hollesley Medicine Man | Aicama Saucy Sara of Cedwalla |
| 1985 | Bulliff Warrior | Mr & Mrs Say | Fawn | 13/10/1983 | Bulliff Ranger of Bonners | Bulliff Saith |
| 1984 | Glynpedr Tattinger | Mr Boatwright | Fawn | 27/06/1982 | Ch Hollesley Medicine Man | Glynpedr Bollinger |
| 1983 | Bredwardine Beau Ideal | Mssrs Thomas & Tugwell | Apricot | 18/10/1980 | Forefoot Prince Igor of Bredwardine | Farnaby Voodoo Priestess of Bredwadine |
| 1982 | No Outright Winner | |||||
| 1981 | Hollesley Medicine Man | Mesd Lloyd Jones & Greenwell | Fawn | 26/01/1978 | Copenore Rab | Devil Dancer of Hollesley |
| 1980 | Jilgrajon Sir Gladstone | W & G Hicks | Fawn | 17/08/1977 | Cemaes King Edward of Jilgrajon | Jilgrajon Lady Victoria |
| 1979 | Honeycroft Crismas Cracker | Miss T Atkinson | Fawn | 25/12/1977 | Honeycroft Argus | Canonbury Gemini |
| 1978 | Forefoot Prince Igor Of Bredwardine | Mssrs Thomas & Tugwell | Apricot/Fawn | 19/01/1977 | Forefoot Prince of Darkness | Jilgrajon Melisande |
| 1977 | Forefoot Prince Of Darkness | Mr & Mrs Cowe | Brindle | 22/12/1974 | The Devil from Wayside | Nina Remargee of Forefoot |
| 1976 | Copenore Rab of Grangemoor | Mrs Degerdon | Fawn | 14/11/1971 | Ch Hollesley Macushla's Dagda | Copenore Mary Ellen |
| 1975 | Master Sirius Of Buckhall | Mr & Mrs Williams | Fawn | 24/01/1971 | Threebees Friar of Copenore | Miss Samantha of Buckhall |
| 1974 | Canonbury Autobiography | Mrs Shorter | Fawn | 25/11/1971 | Oxhage Thorkel | Canonbury Hidee Of Gldasan |
| 1973 | Overnoons Mr Micawber Of Buckhall | Mrs How | Brindle | 01/07/1970 | Threebess Friar of Copenore | Buckhall Hannah of Kisumu |
| 1972 | Hollesley Macushla`s Dagda | Mrs E Degerdon | Fawn | 04/06/1969 | Baron Spencer of Buckhall | Macushla of Hollesley |
| 1971 | Gelert Of Pynes Farm | Mr G Edwards | Apricot/Fawn | 12/06/1968 | Balint of Havengore | Ensign of Copenore |
| 1970 | Baron Spencer Of Buckhall | Mesd Lloyd Jones & Greenwell | Fawn | 31/12/1966 | Weatherill Thor | Buckhall Rillamill Cassandra |
| 1969 | Threebees Friar Of Copenore | Major & Mrs Reardon | Fawn | 30/09/1964 | Jason of Copenore | Cleopatra of Saxondale |
| 1968 | No Outright Winner | |||||
| 1967 | Balthazar Of Kisumu | Mrs Watland | Fawn | 13/01/1963 | Jason of Copenore | Fatima of Kisumu |
| 1966 | Macushla Of Hollesley | Mrs P & Miss H Day | Fawn | 26/07/1964 | Jason of Copenore | Dawn of Havengore |
| 1965 | Weatherill Thor | Mesd Lloyd Jones & Greenwell | Fawn | 27/12/1962 | Jason of Copenore | Weatherill Milf Manetta |
| 1964 | Weatherill Thor | Mesd Lloyd Jones & Greenwell | Fawn | 27/12/1962 | Jason of Copenore | Weatherill Milf Manetta |
| 1964 | Falcon Of Blackroc | Mrs M Moore | Brindle | 01/06/1961 | Drake of Havengore | Gipsy of Havengore |
| 1963 | Balint Of Havengore | Mrs Monostori | Apricot/Fawn | 07/02/1960 | Hotspot of Havengore | Cindy Lou of Bardayle |
| 1962 | Hotspot Of Havengore | Mrs L Scheerboom | Apricot/Fawn | 11/02/1958 | Meps Basil | Flora of Havengore |
| 1962 | Balint Of Havengore | Mrs Monostori | Apricot/Fawn | 07/02/1960 | Hotspot of Havengore | Cindy Lou of Bardayle |
| 1961 | Hotspot Of Havengore | Mrs L Scheerboom | Apricot/Fawn | 11/02/1958 | Meps Basil | Flora of Havengore |
| 1960 | Hotspot Of Havengore | Mrs L Scheerboom | Apricot/Fawn | 11/02/1958 | Meps Basil | Flora of Havengore |
| 1959 | No Outright Winner | |||||
| 1958 | Drake Of Havengore | Mr W Hanson | Brindle | 20/03/1956 | Winston of Havengore | Princess of Moonsfield |
| 1957 | Baron Of Moonsfield | Mesd Lloyd Jones & Greenwell | Fawn | 11/11/1954 | Benedict of Mansatta | Duchess of Moonsfield |
| 1956 | Withybush Aethelred | Miss I Bell | Brindle | 27/01/1955 | Weyacres Lincoln | Weyacres Dusky Lady |
| 1955 | Tudor King of Lexander | Mr & Mrs Anderson | ||||
| 1954 | Vilna Of Mansatta | Mr F Bowles | Fawn | 28/04/1952 | Heatherbelle Bearhills Rajah | Jana of Mansatta |
| 1953 | O.E.M C. Countess (First Post War Champion Bitch) | Mrs E Harrild | Fawn | 13/08/1950 | Valient Diadem | O.E.M C. Heatherbelle Portia of Goring |
| 1952 | Rodney Of Havengore (First Post War Champion Dog) | Mrs L Scheerboom | Brindle | 09/09/1949 | Valient Diadem | Nydia of Frithend |
| 1951 | O.E.M.C Wolsey | Miss Bell | Brindle | 13/08/1950 | Valiant Diadem | O.E.M.C Heatherbelle Portia of Goring |
Get In Touch
Hon. Secretary - Debbie Harding - debbie@oemc.co.uk
Treasurer - Jenn Williamson - treasurer@oemc.co.uk
Breed Health Representative - Jennie Chambers - jennie@oemc.co.uk